Sources
GOTRA Public Ledger is an auditable AI stock-research public ledger. It records public-safe demo predictions, resolved outcomes, visible errors, and research boundaries. It is research information only, not investment advice, not a trading signal, and not performance proof.
GOTRA Public Ledger 是一个可审计的 AI 股票研究公开预测账本,展示 public-safe demo 预测记录、已结算结果、公开错误和研究边界。它不是投资建议、不是交易信号、不是业绩证明。
GOTRA Public Ledger provides public-safe research information only. It is not investment advice, not a trading signal, not live trading, not performance proof, and not a guarantee of future outcomes.
GOTRA Public Ledger 仅提供公开安全的研究信息。它不是投资建议、不是交易信号、不是实时交易、不是业绩证明,也不保证未来结果。
Public source boundary
This page lists public-safe repository data only. It does not expose raw provider/model I/O, private run logs, local experiment artifacts, databases, auth files, or secrets.
Manifest files
| path | category | record_count | sha256 |
|---|---|---|---|
| data/ledger.demo.json | legacy_ledger | 294 | sha256:9956e58ba617d9149317f4b07f3106586cdc1e1b5aa782183b54b84ed67d78e1 |
| data/evidence-index.json | evidence_index | 18 | sha256:89e6290fcaa7223a3168ec74b92b90d5effff492ebcecb2ba1fe0bb162238709 |
| data/fixtures/public-contract.fixture.json | contract_fixture | 4 | sha256:a741fb96b164fd9aa690106dba91a2ee034122c8e4d41e2f7cee01128bd106ff |
| data/paper-portfolio.latest.json | portfolio | 1 | sha256:67a4b9522ea0e4797ecaa929392f7959a21a7bfb4e9a6d998918a576be4fcb8f |
| content/articles/index.json | content | 4 | sha256:09d7323c8758fd08bc9d5ef5bf21f2087f09243b863df1aec4d9f755cc6dadb3 |
Evidence index sample
| source | evidence_type | record_count | first_evidence_date | last_evidence_date |
|---|---|---|---|---|
| Counterpoint 出货数据 | demo_evidence_label | 14 | 2025-02-23 | 2026-01-31 |
| SemiAnalysis 供应链跟踪 | demo_evidence_label | 12 | 2025-01-02 | 2025-11-28 |
| amanayayatu-tech/gotra/data/backtest/PREREGISTERED.md@d42492c | public_protocol_reference | 240 | 2026-06-14 | 2026-06-14 |
| 公司业绩说明会纪要 | demo_evidence_label | 10 | 2025-01-16 | 2025-09-09 |
| 公司公告 | demo_evidence_label | 10 | 2025-01-20 | 2026-01-25 |
| 台积电 Q3 财报 | demo_evidence_label | 1 | 2025-06-07 | 2025-06-07 |
| 彭博社报道 | demo_evidence_label | 12 | 2025-01-28 | 2026-01-20 |
| 摩根士丹利研报 | demo_evidence_label | 10 | 2025-03-10 | 2026-02-03 |
| 比亚迪 Q2 财报 | demo_evidence_label | 1 | 2025-07-14 | 2025-07-14 |
| 海关出口数据 | demo_evidence_label | 17 | 2025-01-30 | 2026-01-02 |
| 渠道调研 | demo_evidence_label | 9 | 2025-02-15 | 2026-01-20 |
| 管理层电话会 | demo_evidence_label | 20 | 2025-02-05 | 2026-01-29 |
| 美联储议息纪要 | demo_evidence_label | 12 | 2025-01-25 | 2026-01-31 |
| 英伟达 Q1 财报 | demo_evidence_label | 2 | 2025-05-31 | 2026-01-07 |
| 英伟达 Q2 财报 | demo_evidence_label | 2 | 2025-01-07 | 2025-04-06 |
| 财新报道 | demo_evidence_label | 14 | 2025-01-27 | 2025-12-05 |
| 路透社报道 | demo_evidence_label | 12 | 2025-01-02 | 2026-01-15 |
| 高盛行业研报 | demo_evidence_label | 10 | 2025-01-23 | 2025-11-02 |
Content index
| slug | title | type | published_at | body_source |
|---|---|---|---|---|
| method-note-public-ledger-v1 | Method Note: Public Ledger v1 Boundaries | method_note | 2026-06-25T10:00:00+08:00 | public/content/articles/method-note-public-ledger-v1.md |
| weekly-ledger-update-2026-06-25 | Morning Brief: Public Alpha Watch Queue | daily_morning_brief | 2026-06-25T10:15:00+08:00 | public/content/articles/weekly-ledger-update-2026-06-25.md |
| error-review-first-public-snapshot | Evening Review: First Public Snapshot Limits | daily_evening_review | 2026-06-25T10:30:00+08:00 | public/content/articles/error-review-first-public-snapshot.md |
| alpha-transparency-note-2026-06 | Alpha Transparency Note: Sample Size And Operations | monthly_transparency | 2026-06-25T10:45:00+08:00 | public/content/articles/alpha-transparency-note-2026-06.md |